Mono Potassium Phosphate (MKP)
fepetra arahana | Fenitra nasionaly | FAMBOLENA | TAOZAVA-BAVENTY |
Fanamarinana % ≥ | 99 | 99.0 Min | 99.2 |
Phosphorus pentoxide % ≥ | / | 52 | 52 |
Oksizenina potasioma (K2O) % ≥ | 34 | 34 | 34 |
Sanda PH (30g/L vahaolana) | 4.3-4.7 | 4.3-4.7 | 4.3-4.7 |
Hamandoana % ≤ | 0.5 | 0.2 | 0.1 |
Sulfate(SO4) % ≤ | / | / | 0,005 |
Metaly mavesatra, toy ny Pb % ≤ | 0,005 | 0,005 Max | 0.003 |
Arsenika, toy ny As % ≤ | 0,005 | 0,005 Max | 0.003 |
Fluoride toy ny F % ≤ | / | / | 0,005 |
Rano tsy mety levona % ≤ | 0.1 | 0.1 Max | 0.008 |
Pb % ≤ | / | / | 0,0004 |
Fe % ≤ | 0.003 | 0,003 Max | 0.001 |
Cl % ≤ | 0.05 | 0.05 Max | 0.001 |
Fonosana: kitapo 25 kg, 1000 kg, 1100 kg, 1200 kg kitapo jumbo
Loading: 25 kg amin'ny pallet: 25 MT / 20'FCL; Tsy misy palletized: 27MT / 20'FCL
Kitapo Jumbo: 20 kitapo / 20'FCL;
Ampiasaina ho zezika mitambatra K sy P. Izy io dia misy singa zezika 86%, ampiasaina ho akora fototra ho an'ny zezika mitambatra N, P ary K. Ny indostria dia mihatra indrindra amin'ny famokarana akora tsy misy afo.
Soraty eto ny hafatrao ary alefaso aminay